Profile | JPEG Baseline DCT | Resolution | All |
Input Format | YUV400, YUV420, YUV422, YUV444, RGB565, RGB888 | Output | JPEG Bit-stream |
Quality Factor | 1 to 100 (100 means best quality, 1 means best compression) | File Format | JFIF, Adobe |
Thumbnail | Thumbnail encoding is supported in JPEG format. | Quant Table | Custom quantization tables are supported. |
Restart Maker | Support for Restart Marker (Error Resilience) | Conformance | CCITT Rec. T.81 (1992E) |
Processors | ARM9, ARM11
ARM Cortex A8,A9,A7,A15
Intel Core i3, i5, i7 | OS | iOS
Android
Windows (Phone) 7/8
Embedded Linux
Windows, Linux, MAC
|