Tatvik’s H.263 Video Encoder implementation is one of the fastest implementations of H.263 Encoder for Mobile and PC Platforms. The implementation is highly efficient in terms of speed and memory footprint. Tatvik has developed the encoder for low-power and high efficiency mobile applications. Tatvik H.263 encoder uses three different speed modes which give best quality for each mode according to the available processing power.
Specifications
Profile | Profile P0, P1, P2, P3 | Levels | 10-40 |
Frame Rates | Any (compliant with standard) | Bit Rate | Any (compliant with standard) |
Input Format | YUV420, YUYV, RGB32/24/16/15/12 | Output | H.263 Elementary Stream |
Picture Type | I and P | Inter Prediction | • Proprietary Fast Motion Estimation Algorithm that provides best motion vectors with the available processing power. • Proprietary Half-Pixel Motion Vector Refinement Algorithm • Proprietary Scene Change Detection |
Rate Control | • Single pass Proprietary Rate Control Algorithm • R-D optimized decisions to provide best quality for target bit-rate (CBR). | Quality vs. Speed Tradeoff Levels | • Highest Quality • High Speed • Highest Speed |
Processors | ARM9, ARM11 ARM Cortex A8,A9,A7,A15 Intel Core i3, i5, i7 | OS | iOS, Android Windows (Phone) 7/8 Embedded Linux Mac, Windows, Linux |
Performance
Tatvik H.263 Encoder has been ported to various platforms. The encoder shows excellent performance on all platforms. The benchmarking results are shown in the table below:
Sequence Type | Device | Frames Per Second |
---|---|---|
QVGA,30fps, 256kbps | Nokia N93 (330 MHz ARM11) | 190-280 |
VGA, 30fps, 1mbps | Nokia N93 (330 MHz ARM11) | 50-60 |
D1, 30fps, 1mbps | OMAP 3530 (500 MHz Cortex-A8) | 85-95 |